Receive "La Jolla, San Diego" Market Report Updates

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8233 Caminito Maritimo 2 3 2,310 $2,295,000 $993 0 days
2286 Caminito Preciosa Norte 3 3 2,082 $1,435,000 $689 0 days
1604 Caminito Asterisco 3 2 1,914 $1,599,000 $835 0 days
2790 Palomino 4 3 2,430 $2,475,000 $1,018 1 day
1937 Paseo Dorado 3 4 2,871 $3,999,000 $1,392 1 day
7631 Hillside Dr 4 4 3,525 $4,950,000 $1,404 1 day
7857 Eads Ave 3 3 2,548 $9,750,000 $3,826 1 day
1385 Park Row 3 3 3,540 $5,250,000 $1,483 1 day
6381 Castejon 3 2 1,950 $3,250,000 $1,666 1 day
939 Coast Blvd Unit 4H 1 1 930 $1,299,000 $1,396 1 day
3162 Via Alicante Unit B 1 1 691 $565,000 $817 2 days
2368 Torrey Pines Rd Unit 66 1 1 756 $725,000 $958 5 days
8080 La Jolla Scenic Dr N 4 5 5,366 $7,995,000 $1,489 5 days
7324 Remley Pl 4 4 3,750 $5,950,000 $1,586 6 days
6547 Caminito Catalan 3 3 1,858 $1,575,000 $847 6 days
5503 Chelsea Ave 3 3 1,914 $5,189,000 $2,711 6 days
6389 Castejon 6 9 8,278 $10,500,000 $1,268 6 days
8031 Calle De La Plata 2 5 2,836 $2,695,000 $950 7 days
7546 Caminito Avola 4 4 3,258 $4,499,000 $1,380 7 days
5912 La Jolla Blvd 4 4 2,920 $5,500,000 $1,883 7 days
1728 Caminito Ardiente 3 2 1,997 $1,765,000 $883 7 days
8346 Via Sonoma Unit D 2 3 1,426 $959,000 $672 7 days
2130 Vallecitos Unit 246 2 2 1,323 $1,900,000 $1,436 7 days
5437 Caminito Bayo 3 3 2,469 $2,275,000 $921 7 days
7977 Caminito Del Cid 3 3 2,131 $1,699,000 $797 8 days
6349 Castejon 5 9 7,347 $11,995,000 $1,632 6 days
429-433 Nautilus St 7 5 N/A $5,495,000 Unknown 9 days
3249 Caminito Eastbluff, Unit 31 3 3 1,458 $1,175,000 $805 10 days
8581 Villa La Olla, Unit J N/A 1 504 $500,000 $992 9 days
336 Bonair St 6 4 N/A $2,995,000 Unknown 12 days
8440 Via Mallorca Unit 119 1 1 506 $575,000 $1,136 13 days
5440 La Jolla Blvd Unit E103 2 2 1,494 $1,395,000 $933 14 days
7811 Eads Ave Unit 104 2 2 1,158 $1,150,000 $993 6 days
1160 Via Espana 5 4 3,590 $3,800,000 $1,058 14 days
5482 La Jolla, Unit L103 2 3 1,360 $1,449,000 $1,065 9 days
7965 Caminito Del Cid 3 3 1,987 $1,699,900 $855 15 days
3134 Via Alicante Unit H 1 1 691 $595,000 $861 8 days
9263 Regents Rd Unit B204 1 1 764 $599,999 $785 16 days
1044 Avenida Amantea 4 2 2,010 $3,295,000 $1,639 16 days
9090 La Jolla Shores Ln 5 7 6,130 $10,650,000 $1,737 16 days
7784 Hillside Dr 4 5 4,720 $10,450,000 $2,213 17 days
3243 Via Alicante Unit 55 2 3 1,074 $799,000 $743 18 days
7978 Caminito Del Cid 3 3 1,882 $1,595,000 $847 20 days
404 Bonair St 3 2 1,252 $1,685,000 $1,345 21 days
7136 Vista Del Mar Ave 4 4 4,516 $21,500,000 $4,760 22 days
2302 Rue Adriane 4 5 3,880 $5,950,000 $1,533 22 days
5545 Coral Reef Ave 5 3 3,327 $3,395,000 $1,020 22 days
2510 Torrey Pines Rd Unit 320 2 1 751 $695,000 $925 23 days
9229 Regents, Unit L427 2 2 1,063 $837,000 $787 23 days
7376 Fay Ave 4 3 2,783 $4,695,000 $1,687 25 days
Average: 26.4 22.0 3,110 $5,524,190 $1,432 79 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
457 Coast, Unit 302 2 2 975 $2,289,000 $2,347 Unknown
2560 Caminito La Paz 4 4 2,465 $2,995,000 $1,215 15 days
1708 Caminito Ardiente 4 3 2,903 $1,895,000 $652 16 days
2516 Ruette Nicole 5 7 8,216 $14,950,000 $1,819 17 days
5552 Caminito Herminia 3 3 2,080 $1,750,000 $841 21 days
8925 Cliffridge Ave 2 2 1,546 $2,200,000 $1,423 21 days
5825 Folsom Dr 2 1 1,409 $2,500,000 $1,774 23 days
9293 Regents Rd Unit C108 2 2 1,128 $838,000 $742 23 days
5435 Parkview Dr 6 7 4,588 $4,995,000 $1,088 24 days
1010 La Jolla Rancho Rd 4 5 2,832 $4,100,000 $1,447 27 days
7929 Prospect Pl 2 1 1,148 $2,499,000 $2,176 27 days
848 Prospect St Unit C 3 2 1,909 $3,000,000 $1,571 28 days
8963 Caminito Fresco 3 3 2,256 $1,425,000 $631 29 days
6645 Avenida De Las Pescas 5 6 4,382 $5,980,000 $1,364 33 days
6567 Caminito Catalan 2 3 1,620 $1,375,000 $848 34 days
1373 Caminito Halago 5 4 3,475 $3,195,000 $919 36 days
6639 Avenida De Las Pescas 3 2 2,322 $3,295,000 $1,419 36 days
1678 Marisma Way 5 6 4,179 $7,890,000 $1,888 38 days
7806 Via Capri 4 3 2,564 $3,199,000 $1,247 41 days
2586 Azure Coast Dr 4 3 2,332 $2,699,000 $1,157 42 days
718 Silver St 3 3 2,257 $2,788,000 $1,235 42 days
837 Coast Blvd S 4 7 5,476 $15,400,000 $2,812 45 days
8354 Gilman Dr 2 3 1,782 $1,349,000 $757 46 days
7802 Prospect Place 3 4 2,693 $3,995,000 $1,483 48 days
7716 Lookout Dr 3 3 3,186 $5,250,000 $1,647 57 days
2368 Torrey Pines Rd Unit 63 1 1 735 $725,000 $986 62 days
7555 Eads Ave Unit 12 2 2 1,673 $1,895,000 $1,132 66 days
6530 Manana Place 4 3 2,156 $2,695,000 $1,250 66 days
2364 Torrey Pines Rd Unit 38 1 1 756 $699,000 $924 79 days
6710 La Jolla Blvd Unit 205 2 2 1,016 $2,000,000 $1,968 86 days
6710 La Jolla Blvd Unit 202 2 2 1,412 $2,799,000 $1,982 86 days
6710 La Jolla Blvd Unit 107 2 2 953 $1,850,000 $1,941 86 days
8644 Via Mallorca Unit F N/A 1 504 $485,000 $962 91 days
8430 Via Mallorca Unit 111 1 1 506 $530,000 $1,047 91 days
8745 Caminito Sueno 3 3 1,692 $1,290,000 $762 98 days
939 Coast Blvd Unit 6A 3 2 2,312 $2,990,000 $1,293 100 days
6714 Muirlands 5 4 4,046 $5,995,000 $1,481 100 days
356 Playa Del Norte, Unit 8 2 2 973 $1,045,000 $1,073 105 days
5594 Soledad Rd 5 6 4,173 $5,795,000 $1,388 106 days
7231 Rue Michael 3 2 2,378 $3,650,000 $1,534 121 days
5920 La Jolla Blvd 2 2 1,556 $2,790,000 $1,793 134 days
7520 Draper Ave Unit 3 3 4 2,242 $2,349,000 $1,047 138 days
533 Bonair Way 4 3 1,753 $2,500,000 $1,426 157 days
7817-31 Exchange Pl 8 8 4,608 $5,995,000 $1,300 128 days
372 Playa Del Norte 3 3 1,308 $1,900,000 $1,452 221 days
5851 Box Canyon Rd 3 2 2,023 $3,695,000 $1,826 332 days
7778 Starlight Dr 9 11 8,867 $13,500,000 $1,522 892 days
Average: 3.3 3.3 2,497 $3,596,234 $1,374 90 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8880 Villa La Jolla, Unit 205 3 2 1,426 $885,000 $885,000 $620 37 days 9/9/26
5954 Caminito Cardelina 3 3 1,900 $1,750,000 $1,750,000 $921 56 days 9/9/26
2586 Calle Del Oro 3 3 2,728 $5,895,000 $5,450,000 $1,997 170 days 9/9/26
3324 Caminito Eastbluff Unit 159 4 3 1,707 $1,250,000 $1,230,000 $720 12 days 9/8/26
5555 Caminito Marrisa 3 3 1,954 $1,595,000 $1,595,000 $816 29 days 9/8/26
5735 Caminito Empresa 3 3 2,566 $1,749,000 $1,810,000 $705 54 days 9/8/26
2055 Caminito San Nicholas 3 3 2,056 $1,599,999 $1,575,000 $766 89 days 9/8/26
2018 Caminito San Nicholas 3 2 1,700 $1,500,000 $1,475,000 $867 39 days 9/4/26
6721 Draper Ave 3 3 2,079 $2,495,000 $2,019,525 $971 108 days 9/4/26
6819 Paseo Laredo 5 8 6,134 $7,950,000 $7,553,350 $1,231 171 days 9/3/26
2170 Via Nina 5 7 5,000 $6,950,000 $6,450,000 $1,290 208 days 9/3/26
5437 La Jolla Blvd 3 3 1,680 $1,689,000 $1,630,000 $970 31 days 9/1/26
8463 Paseo Del Ocaso 5 4 2,952 $3,850,000 $3,850,000 $1,304 53 days 9/1/26
3131 Via Alicante Unit 201 2 2 1,017 $759,000 $735,000 $722 53 days 9/1/26
607 Arenas 2 1 817 $1,695,000 $1,640,000 $2,007 270 days 9/1/26
8745 Robin Hood Ln 4 5 3,455 $3,850,000 $3,850,000 $1,114 31 days 8/31/26
6324 La Pintura Dr 6 7 5,115 $6,995,000 $7,109,436 $1,389 33 days 8/31/26
7911 El Paseo Grande 5 6 3,985 $5,250,000 $5,270,000 $1,322 34 days 8/31/26
5353 La Jolla Blvd Unit 37 2 2 1,148 $1,099,000 $1,075,000 $936 56 days 8/31/26
9450 La Jolla Farms Rd 8 8 11,434 $7,800,000 $7,000,000 $612 126 days 8/31/26
6455 La Jolla Blvd Unit 302 2 2 989 $898,800 $860,000 $869 44 days 8/28/26
2207 Caminito Cabala 3 3 1,954 $1,575,000 $1,550,000 $793 52 days 8/28/26
1420 La Jolla Knl 4 5 4,156 $5,100,000 $4,855,000 $1,168 70 days 8/28/26
939 Coast Blvd Unit 10E 3 2 1,774 $3,495,000 $3,350,000 $1,888 137 days 8/28/26
1865 El Camino Del Teatro 6 4 3,133 $3,600,000 $4,100,000 $1,308 13 days 8/27/26
1920 Spindrift Dr 5 8 5,816 $17,600,000 $17,340,000 $2,981 203 days 8/27/26
5636 Linda Rosa Ave 3 3 1,885 $2,995,000 $3,250,000 $1,724 22 days 8/26/26
939 Coast Blvd Unit 16E 3 2 1,774 $3,649,999 $3,600,000 $2,029 30 days 8/26/26
9237 Regents Rd Unit #K101 1 1 764 $619,500 $608,000 $795 99 days 8/26/26
8223 Caminito Lacayo 3 3 2,477 $2,000,000 $2,100,000 $847 32 days 8/25/26
646 Wrelton Dr 3 2 1,598 $2,985,000 $2,876,300 $1,799 77 days 8/21/26
7811 Eads Ave Unit 311 2 2 1,158 $1,195,000 $1,155,000 $997 18 days 8/20/26
6455 La Jolla Blvd Unit 232 2 2 989 $925,000 $900,000 $910 33 days 8/20/26
8262 Gilman Dr Unit 1 2 3 978 $799,000 $799,000 $816 29 days 8/19/26
1685 Calle De Cinco 4 3 2,504 $2,999,000 $2,700,000 $1,078 37 days 8/19/26
2855 Cliffridge Ct 4 2 2,519 $2,995,000 $3,100,000 $1,230 38 days 8/18/26
7202 Via Capri 4 3 2,428 $3,495,000 $3,300,000 $1,359 96 days 8/18/26
5750 Caminito Empresa 3 3 2,046 $1,789,000 $1,814,000 $886 50 days 8/17/26
8151 Caminito Sonoma 2 2 1,111 $950,000 $930,000 $837 59 days 8/17/26
8870 Villa La Jolla Dr Unit 213 3 2 1,426 $969,000 $944,000 $661 71 days 8/17/26
8619 Via Mallorca Unit A 2 2 1,231 $849,900 $850,000 $690 30 days 8/14/26
2537 Carriagedale Row 3 3 2,786 $2,595,000 $2,525,000 $906 23 days 8/13/26
8238 Paseo Del Ocaso 4 3 2,021 $4,600,000 $4,350,000 $2,152 140 days 8/13/26
5527 Calumet Ave 4 5 2,972 $5,495,000 $5,285,485 $1,778 334 days 8/12/26
855 Muirlands Dr 4 4 3,520 $4,995,000 $4,995,000 $1,419 26 days 8/11/26
5383 Chelsea, Unit 201 2 2 1,868 $1,998,000 $1,915,000 $1,025 90 days 8/11/26
2590 Caminito Porthcawl 2 2 1,949 $2,700,000 $2,350,000 $1,205 67 days 8/10/26
7734 Esterel Dr 5 5 4,886 $5,950,000 $5,586,000 $1,143 151 days 8/7/26
6085 Hillpointe Row 4 4 2,939 $2,199,000 $2,110,000 $717 63 days 8/6/26
8726 Villa La Jolla Dr Unit 74 1 1 840 $708,000 $695,000 $827 66 days 8/6/26
Average: 3.1 3.1 2,351 $2,952,587 $2,847,522 $1,168 73 days
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,