Receive "La Jolla, San Diego" Market Report Updates

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
939 Coast Blvd Unit 16E 3 2 1,774 $3,649,999 $2,057 1 day
9263 Regents Rd Unit B108 2 2 1,102 $829,000 $752 1 day
8354 Gilman Dr 2 3 1,782 $1,395,000 $782 1 day
8223 Caminito Lacayo 3 3 2,477 $2,000,000 $807 3 days
521 Arenas St 6 4 2,206 $3,295,000 $1,493 73 days
7802 Prospect Place 3 4 2,693 $3,995,000 $1,483 3 days
3145 Evening Way Unit C 2 2 1,241 $759,999 $612 7 days
2538 Caminito Muirfield 3 3 1,858 $1,649,000 $887 3 days
5379 La Jolla Mesa 3 3 2,073 $3,150,000 $1,519 4 days
8585 Via Mallorca Unit 41 2 2 1,355 $888,000 $655 4 days
5942 Sagebrush Rd 3 3 2,212 $2,650,000 $1,198 7 days
7376 Fay Ave 8 5 4,637 $6,750,000 $1,455 6 days
1828 Spindrift Dr 5 8 10,715 $21,500,000 $2,006 7 days
1553 Copa De Oro Dr 4 5 3,370 $6,300,000 $1,869 8 days
7311 Vista Del Mar 4 5 3,000 $8,500,000 $2,833 8 days
5832 La Jolla Corona Dr 4 6 3,544 $5,750,000 $1,622 10 days
7157 Fay Ave 3 4 2,901 $3,149,000 $1,085 10 days
855 Muirlands Dr 4 4 3,520 $4,995,000 $1,419 11 days
9293 Regents Rd Unit C108 2 2 1,128 $870,000 $771 11 days
1005 Solymar Dr 4 4 3,819 $5,595,000 $1,465 11 days
5918 Germaine Ln 4 4 3,583 $4,665,000 $1,301 12 days
8504 Prestwick Dr 4 4 2,637 $4,995,000 $1,894 12 days
8619 Via Mallorca Unit A 2 2 1,231 $849,900 $690 26 days
5910 Camino De La Costa 5 7 6,668 $22,000,000 $3,299 12 days
5954 Caminito Cardelina 3 3 1,900 $1,750,000 $921 22 days
7716 Lookout Dr 3 3 3,186 $5,250,000 $1,647 12 days
972 Skylark Dr 3 3 3,089 $3,695,000 $1,196 13 days
8515 Villa La Jolla Dr Unit F 1 1 691 $625,000 $904 14 days
2537 Carriagedale Row 3 3 2,786 $2,595,000 $931 6 days
8860 Villa La Jolla Dr Unit 215 1 1 703 $668,000 $950 14 days
1685 Calle De Cinco 4 3 2,504 $2,999,000 $1,197 14 days
7825 Prospect Pl 4 6 4,219 $5,800,000 $1,374 14 days
8570 Via Mallorca Unit E 1 1 691 $605,000 $875 5 days
2600 Torrey Pines Rd Unit B38 2 2 1,102 $850,000 $771 24 days
8463 Paseo Del Ocaso 5 4 2,952 $3,899,000 $1,320 26 days
6455 La Jolla Blvd Unit 138 2 2 989 $885,000 $894 26 days
6455 La Jolla Blvd Unit 302 2 2 989 $898,800 $908 12 days
7128 Romero Loop Unit 2 N/A N/A N/A $7,395,000 Unknown 18 days
7151 Romero Loop Unit 1 N/A N/A N/A $7,150,000 Unknown 18 days
7138 Romero Loop Unit 3 N/A N/A N/A $7,495,000 Unknown 18 days
6627 Muirlands Dr 7 8 6,919 $11,995,000 $1,733 18 days
7148 Romero Loop Unit 4 N/A N/A N/A $7,495,000 Unknown 18 days
7158 Romero Loop Unit 5 N/A N/A N/A $7,395,000 Unknown 18 days
1573 Copa De Oro 4 3 3,077 $5,195,000 $1,688 17 days
2286 Caminito Preciosa Norte 3 3 2,082 $1,500,000 $720 19 days
8650 Via Mallorca Unit E 2 2 978 $799,900 $817 19 days
939 Coast Blvd 15b&C 3 4 3,778 $7,595,000 $2,010 14 days
8581 Villa La Jolla Dr Unit N 1 1 504 $545,000 $1,081 20 days
2207 Caminito Cabala 3 3 1,954 $1,575,000 $806 20 days
7555 Eads Ave Unit 12 2 2 1,673 $1,895,000 $1,132 21 days
Average: 27.9 23.2 3,084 $5,412,373 $1,406 74 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8608 Villa La Jolla Dr Unit 4 2 3 1,358 $1,295,000 $953 36 days
8262 Gilman Dr Unit 1 2 3 978 $799,000 $816 48 days
5735 Caminito Empresa 3 3 2,566 $1,749,000 $681 11 days
6455 La Jolla Blvd Unit 232 2 2 989 $925,000 $935 18 days
2855 Cliffridge Ct 4 2 2,519 $2,995,000 $1,188 17 days
2368 Torrey Pines Rd Unit 63 1 1 735 $725,000 $986 17 days
3131 Via Alicante Unit 201 2 2 1,017 $759,000 $746 17 days
5353 La Jolla Blvd Unit 37 2 2 1,148 $1,099,000 $957 21 days
8210 Caminito Modena 2 2 1,111 $949,900 $854 25 days
5750 Caminito Empresa 3 3 2,046 $1,789,000 $874 27 days
6530 Manana Place 4 3 2,156 $2,695,000 $1,250 31 days
2364 Torrey Pines Rd Unit 38 1 1 756 $699,000 $924 34 days
8675 Glenwick Ln 3 2 1,945 $3,600,000 $1,850 40 days
5615 Beaumont Ave 3 2 1,349 $2,498,000 $1,851 40 days
1263 Silverado St 3 3 1,900 $3,595,000 $1,892 41 days
6710 La Jolla Blvd Unit 205 2 2 1,016 $2,000,000 $1,968 41 days
6710 La Jolla Blvd Unit 202 2 2 1,412 $2,799,000 $1,982 41 days
6710 La Jolla Blvd Unit 107 2 2 953 $1,850,000 $1,941 41 days
2055 Caminito San Nicholas 3 3 2,056 $1,599,999 $778 46 days
7554 Cabrillo Ave 5 6 3,609 $6,350,000 $1,759 48 days
7911 Caminito Del Cid 3 3 2,132 $1,679,000 $787 49 days
2590 Caminito Porthcawl 2 2 1,949 $2,700,000 $1,385 72 days
6085 Hillpointe Row 4 4 2,939 $2,199,000 $748 96 days
3260 Via Alicante 2 2 1,137 $935,000 $822 53 days
8745 Caminito Sueno 3 3 1,692 $1,290,000 $762 53 days
2326 Rue Adriane 4 3 2,667 $3,495,000 $1,310 54 days
9618 Claiborne Sq 3 3 2,361 $1,595,000 $675 70 days
8726 Villa La Jolla Dr Unit 74 1 1 840 $708,000 $842 56 days
8870 Villa La Jolla Dr Unit 213 3 2 1,426 $969,000 $679 59 days
2237 Via Pedrera 3 2 1,761 $1,590,000 $902 66 days
7202 Via Capri 4 3 2,428 $3,495,000 $1,439 74 days
5383 Chelsea, Unit 201 2 2 1,868 $1,998,000 $1,069 75 days
1160 Via Espana 5 4 3,590 $3,995,000 $1,112 81 days
2065 Soledad Ave 5 5 5,147 $6,495,000 $1,261 84 days
5367 La Jolla Blvd Unit 60 3 2 1,476 $1,299,000 $880 93 days
939 Coast Blvd Unit 10E 3 2 1,774 $3,495,000 $1,970 105 days
7875 Bellakaren Pl 6 5 3,734 $3,200,000 $856 105 days
7875 Bellakaren Pl 6 5 N/A $3,200,000 Unknown 108 days
1624 Caminito Solidago 3 3 2,593 $1,811,250 $698 110 days
6061 Greenhedge Row 4 4 2,939 $2,375,000 $808 111 days
533 Bonair Way 4 3 1,753 $2,500,000 $1,426 112 days
8238 Paseo Del Ocaso 4 3 2,021 $4,600,000 $2,276 122 days
7817-31 Exchange Pl 8 8 4,608 $5,995,000 $1,300 129 days
7734 Esterel Dr 5 5 4,886 $5,950,000 $1,217 148 days
2862 Torrey Pines Rd 3 3 2,083 $1,195,000 $573 166 days
372 Playa Del Norte 3 3 1,308 $1,900,000 $1,452 176 days
607 Arenas 2 1 817 $1,695,000 $2,074 234 days
9253 Regents Rd Unit A203 1 1 764 $549,000 $718 237 days
Sugarman N/A N/A N/A $2,995,000 Unknown 279 days
5851 Box Canyon Rd 3 2 2,023 $3,695,000 $1,826 Unknown
Average: 3.5 3.3 2,300 $2,999,317 $1,237 92 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8390 Cliffridge 4 3 2,612 $4,350,000 $4,015,000 $1,537 23 days 7/24/26
3116 Via Alicante Unit G 1 1 691 $579,000 $550,000 $795 135 days 7/24/26
337 Playa Del Norte 4 5 3,685 $3,750,000 $3,750,000 $1,017 49 days 7/23/26
5567 Calumet Ave 3 3 2,393 $3,998,000 $4,056,000 $1,694 35 days 7/22/26
8840 Villa La Jolla, Unit 108 3 2 1,426 $949,999 $949,000 $665 35 days 7/21/26
1671 Los Altos Rd 4 3 3,497 $2,995,000 $3,000,000 $857 0 days 7/20/26
4155 Executive Dr Unit E111 2 2 1,128 $869,000 $869,000 $770 42 days 7/20/26
9643 Claiborne Sq 3 3 2,685 $2,498,000 $2,354,453 $876 49 days 7/20/26
5410 La Jolla Blvd Unit A111 2 2 1,406 $1,599,000 $1,564,000 $1,112 66 days 7/20/26
7718 Ivanhoe 3 4 2,249 $2,995,000 $2,900,000 $1,289 61 days 7/20/26
939 Coast Blvd Unit 20E 2 2 1,774 $3,375,000 $3,900,000 $2,198 25 days 7/17/26
7784 Lookout Dr 5 6 3,597 $4,395,000 $4,235,000 $1,177 71 days 7/17/26
1455 Caminito Solidago 3 3 2,609 $1,899,995 $1,710,000 $655 97 days 7/17/26
8585 Via Mallorca Unit Unit #42 2 2 1,355 $899,000 $865,000 $638 47 days 7/15/26
1039 Coast Blvd Unit Unit A 2 2 1,294 $2,150,000 $2,035,000 $1,572 128 days 7/14/26
3404 Via Alicante 2 2 1,137 $799,000 $801,000 $704 25 days 7/13/26
5958 Sagebrush Rd 3 2 1,735 $2,749,000 $2,730,000 $1,573 54 days 7/13/26
8804 Robinhood Ln 4 3 2,277 $3,500,000 $3,500,000 $1,537 55 days 7/13/26
939 Coast Blvd Unit 5E 3 2 1,774 $2,750,000 $2,720,000 $1,533 145 days 7/13/26
939 Coast Blvd Unit 15E 2 2 1,774 $3,995,000 $3,825,000 $2,156 22 days 7/10/26
8067 Caminito Mallorca 3 3 1,467 $1,069,000 $1,059,000 $721 57 days 7/10/26
3235 Via Alicante Unit 52 2 3 1,332 $899,000 $885,000 $664 151 days 7/10/26
419 Ravina St 3 4 2,682 $3,495,000 $3,375,000 $1,258 20 days 7/9/26
3348 Caminito Vasto 3 3 1,500 $1,065,000 $1,038,375 $692 43 days 7/9/26
6037 Deerford Row 4 3 2,518 $2,274,000 $2,274,000 $903 55 days 7/9/26
5380 Waverly Ave 4 3 2,324 $3,675,000 $3,675,000 $1,581 0 days 7/7/26
6099 La Jolla Scenic S N/A N/A N/A $3,849,000 $3,400,000 Unknown 67 days 7/7/26
7753 Via Capri 5 4 3,445 $4,155,000 $3,910,000 $1,134 100 days 7/7/26
6125 Terryhill Dr 5 7 6,256 $8,975,000 $8,687,250 $1,388 44 days 7/6/26
909 Coast, Unit 3 3 2 1,443 $2,250,000 $2,140,000 $1,483 60 days 7/6/26
5455 Parkview Dr 4 3 1,945 $2,400,000 $1,950,000 $1,002 172 days 7/6/26
8355 Caminito Linterna 3 3 2,707 $2,395,000 $2,390,670 $883 19 days 7/2/26
444 Bonair St 7 5 N/A $3,700,000 $3,650,000 Unknown 100 days 7/2/26
5440 La Jolla, Unit E106 1 2 1,394 $1,399,999 $1,345,000 $964 63 days 7/1/26
410 Pearl St Unit 2B 2 2 868 $1,198,000 $1,149,000 $1,323 65 days 7/1/26
6012 La Jolla Mesa Dr 6 7 8,003 $12,995,000 $12,202,020 $1,524 0 days 6/30/26
7811 Eads Ave Unit 206 1 1 761 $839,000 $790,000 $1,038 42 days 6/30/26
2615 Ellentown Rd 4 3 2,568 $3,900,000 $3,950,000 $1,538 64 days 6/30/26
5515 Thunderbird 5 3 2,847 $2,690,000 $2,550,000 $895 244 days 6/25/26
2696 Caminito Prado 4 4 2,580 $3,300,000 $3,250,000 $1,259 43 days 6/24/26
6333 La Jolla Blvd Unit 364 1 1 713 $675,000 $680,000 $953 54 days 6/24/26
7962 Caminito Del Cid 3 3 2,131 $1,679,000 $1,665,000 $781 147 days 6/24/26
1219 Coast Blvd Unit 4 2 2 1,113 $2,895,000 $2,700,000 $2,425 19 days 6/23/26
5552 Caminito Herminia 3 3 2,080 $1,399,000 $1,287,000 $618 34 days 6/23/26
1221 Virginia Way 4 2 2,327 $3,498,000 $3,150,000 $1,353 103 days 6/23/26
6401 La Jolla Scenic Dr S 4 3 3,430 $3,595,000 $3,366,000 $981 52 days 6/22/26
1230 Nautilus 4 4 3,083 $3,995,000 $3,910,000 $1,268 59 days 6/22/26
375 Via Del Norte 5 5 2,652 $5,850,000 $5,525,000 $2,083 79 days 6/19/26
6859 Avenida Andorra 3 2 2,834 $3,249,000 $3,249,000 $1,146 29 days 6/18/26
1504 Caminito Solidago 3 3 2,593 $2,050,000 $2,050,000 $790 34 days 6/18/26
Average: 3.1 3.0 2,295 $2,927,205 $2,822,127 $1,188 73 days
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,